Flexible feeding systems automatically recognize and position parts of varying sizes and shapes, integrating them quickly and efficiently into assembly processes. Supported by robots and vision systems, they provide flexibility, speed, and cost advantages in production.

Flexible feeding systems adapt to the variety of products on the assembly line.
A complete flexible feeding system solution includes a flexible feeder for processing and feeding the part, a vision system for positioning the part for the next process, and a robot. Such a system can overcome the high cost of traditional part feeding by loading a wide variety of parts in various sizes, shapes, and orientations.

| Model | MTS-U10 | MTS-U15 | MTS-U20 | MTS-U25 | MTS-U30 | MTS-U35 | MTS-U45 | MTS-U60 | ||
| Dimension (L*W*H)(mm) | 321*82*160 | 360*105*176 | 219*143*116.5 | 262*180*121.5 | 298*203*126.5 | 426.2*229*184.5 | 506.2*274*206.5 | 626.2*364*206.5 | ||
| Pick window (length by width)(mm) | 80*60*15 | 120*90*15 | 168*122*20 | 211*159*25 | 247*182*30 | 280*225*40 | 360*270*50 | 480*360*50 | ||
| Weight/Kg | about 5kg | about 6.5kg | about 2.9kg | about 4kg | about 7.5kg | about 11kg | about 14.5kg | about 21.5kg | ||
| Voltage | DC 24V | |||||||||
| Maximum current | 5A | 10A | ||||||||
| Movement Type | Move back and forth/side to side,Flip,Center(Long side),Center(Short side) | |||||||||
| Operating frequency | 30~65Hz | 30~55Hz | 20~40Hz | |||||||
| Sound Level | <70dB(without collision sound) | |||||||||
| Permissible load | 0.5kg | 1kg | 1.5kg | 2kg | ||||||
| Maximum part weight | ≤ 15g | ≤ 50g | ||||||||
| Signal interaction | PC | TCP/IP | ||||||||
| PLC | I/O | |||||||||
| DK Hopper | / | RS485 | ||||||||
| Other Hopper | / | I/O | ||||||||

The flexible hopper is mainly a device for replenishing materials when the quantity of materials in the flexible feeder is insufficient. Stable supply of materials further provides safety guarantee for production.
| Model | Specification mm(x*y*z) | Weight kg | Capacity L | Power source | Rated source |
| HPS-LV0-1L | 350*120*183 | 7.5 | 1 | DC24V | 100W |
| HPS-LV0-2L | 350*120*223 | 8 | 2 | ||
| HPS-LV0-5L | 536*164*322 | 22 | 5 | ||
| HPS-LV0-10L | 689*194*352 | 26 | 10 | 120W | |
| HPS-LV0-20L | 778*258*364 | 62 | 20 | DC36V | 180W |